A 0–100 reading of cross-market convergence, inverted so higher = more dangerous — the trailing-1-year percentile of how strongly markets are collectively turning down.
■ CALM <60 ■ WATCH 60–80 ■ ELEVATED >80
Now: 42/100 — CALM. Markets are mildly risk-on — no down-convergence alert.
Validated as a long-horizon (2–6 month) equity gauge: it flagged 6/6 major crashes early (GFC, COVID, 2022…) but is right on only ~29% of alerts — it warns early and often. A cue to trim/hedge, not a sell trigger; don't apply it to gold/bonds (they move opposite).
| Signal | Decile | P(drawdown) | 95% CI | sample | visual |
|---|---|---|---|---|---|
| Composite (7-signal mean)○ | 6 | 3.0% | [1.7%, 5.2%] | n=399 | |
| BEST — equal-weight mean of all 7 calibrated signals; Brier 0.0661 vs base 0.0680 (beats every individual); decile 10 → 27.7% drawdown rate (CI 23.5-32.3%) vs 7.3% base = +20pp lift | |||||
| Dial (cross-asset convergence) | 8 | 9.1% | [7.0%, 11.7%] | n=572 | |
| weak — Brier barely beats base rate; high crash recall but high false-alarm rate | |||||
| Yield curve (T10Y2Y)✓ | 1 | 6.2% | [5.1%, 7.4%] | n=1642 | |
| strong — flagged COVID 149d ahead + 2022 bear 41d ahead; +18.7pp drawdown saved at 2022; non-monotonic (danger zone at deciles 6-8) | |||||
| VIX term structure | 3 | 5.8% | [3.9%, 8.5%] | n=399 | |
| strongest OOS — only signal with statistically significant OOS IC (+0.227, CI +0.094/+0.374); 4/4 named-crash recall; flagged 2024-25 decline 149d ahead; modest per-prediction spread (+4pp lift at peak decile) | |||||
| MOVE (bond vol) ⚠ | 6 | 10.8% | [8.0%, 14.5%] | n=360 | |
| weak — 3/5 named-crash recall (GFC, 2011, 2018), flagged 2024-25 OOS; era IC flipped 2009-15 (QE distortion); decile 10 hits 16.6% (+8pp lift) | |||||
| SOX leadership (60d vs SPX) | 10 | 8.9% | [7.1%, 11.1%] | n=779 | |
| strong — 6/6 named-crash recall (matches dial); 3/3 OOS including 2024-25 +149d ahead; precision 32% (+22pp lift); when semis lag broad market, drawdowns historically follow | |||||
| Breadth (RSP vs SPX 60d) ⚠ | 6 | 12.0% | [9.2%, 15.4%] | n=426 | |
| strong — 5/5 testable named-crash recall (perfect within data window); 36% OOS precision (+28pp lift); flagged COVID/2022/2024-25 OOS; captures the narrow-leadership / mega-cap-concentration risk that the cross-asset composite is structurally blind to | |||||
| JPY carry stress (60d USD/JPY) ⚠ | 2 | 11.2% | [8.8%, 14.2%] | n=518 | |
| strong — 5/6 named-crash recall, statistically significant OOS IC at -0.286 (CI strictly < 0, only 2nd signal to clear this); dual warning: decile 1 (active carry unwind = Aug 2024 episode) AND decile 9 (peak carry euphoria, 15.7% drawdown rate); captures the global leverage risk channel | |||||
| CRE / real estate (VNQ vs SPY 60d) ⚠ | 5 | 10.7% | [8.3%, 13.6%] | n=534 | |
| moderate — 3/5 named-crash recall including GFC +148d ahead (CRE was its epicenter); 22% OOS precision (+14pp lift); decile 10 (RE strong) = strongest calm signal (4.7%, -5.2pp); captures the credit-channel risk that no other signal sees | |||||
| Credit spread (HYG-LQD 60d) | 6 | 8.3% | [5.8%, 11.7%] | n=349 | |
| strong — 4/4 testable named-crash recall (perfect within data window); flagged COVID +138d, 2022 bear +150d, 2024-25 +147d; decile 9 = peak warning 13.0%; captures broad corporate credit-risk pricing | |||||
| Mortgage spread (30y - 10y T)○ | 5 | 7.3% | [5.3%, 9.8%] | n=524 | |
| strong — 5/6 named-crash recall (only missed COVID exogenous shock); all flagged crashes signaled 140-149 days ahead; decile 1 (tight spread) = STRONGEST single-signal calm at -5.4pp; decile 7-8 = peak warning at 14.5%; the housing/MBS channel | |||||
| IPO market (FPX vs SPY 60d)○ | 7 | 4.4% | [2.8%, 7.0%] | n=383 | |
| strong — 5/5 testable named-crash recall (FPX-era only, dot-com excluded); asymmetric U-shape: decile 1 (IPO bid leaving) hits 19.0% (+8.3pp, STRONGEST single-decile warning in dashboard); decile 10 (IPO euphoria) hits 13.8% (+3.0pp); captures issuance-market temperature and the rotation-from-speculative pattern that historically front-runs broader risk-off | |||||
| CFTC positioning extreme ⚠ | 3 | 11.4% | [9.0%, 14.4%] | n=551 | |
| moderate — 4/6 named-crash recall; +12.3pp drawdown saved at COVID; non-monotonic peak at decile 9 (20.5%); IC sign flipped 2009-2015 (momentum regime) | |||||
| EPU (econ policy uncertainty) | 2 | 8.1% | [6.2%, 10.6%] | n=593 | |
| strong — 5/6 named-crash recall (only missed COVID, an exogenous shock); IS/OOS IC consistent at +0.15; decile 3 hits 20% drawdown rate (CI 17-23%); non-monotonic peak in mid-range | |||||
| TIC foreign-official UST flow ⚠✓ | 10 | 15.3% | [13.7%, 16.9%] | n=1940 | |
| strong — 5/6 named-crash recall, 3/3 OOS (COVID -12d, 2022 +150d, 2024-25 +79d); 30% OOS precision (+22pp); bimodal warning at decile 1 (foreign UST dumping) AND decile 10 (safe-haven accumulation) | |||||
| GPR (geopolitical risk) ⚠ | 10 | 11.9% | [10.1%, 14.0%] | n=1080 | |
| narrow-peak — IS/OOS IC near zero; but decile 6 alone hits 27.5% drawdown rate (+17pp, CI 24-31%) — biggest single-decile spike of any signal. Contributes strongly when GPR is in mid-range, dilutes elsewhere | |||||
| L-Wave (FFT cycle)✓ | 7 | 1.2% | [0.5%, 2.7%] | n=431 | |
| moderate — Brier 0.0904 vs 0.0940 base | |||||
| Long Term (ECM cycle) ⚠ | 10 | 10.6% | [9.7%, 11.5%] | n=4744 | |
| weak — narrow probability range across deciles | |||||
| Direction Change (density) ⚠○ | 10 | 12.2% | [11.1%, 13.5%] | n=3039 | |
| moderate — lowest Brier (0.0897); decile 3 hits 47% drawdown rate | |||||
| Consumer stress (K-shaped economy) ⚠○ | 8 | 15.3% | [12.4%, 18.6%] | n=518 | |
| strong — Bonferroni-clean on both tails at all 4 horizons (30/60/120/252d); composite of 8 FRED series (UMich sentiment + inflation expectations, card delinquencies, saving rate, debt service ratio, retail sales, real income, revolving credit); h=252 decile 8 hits 44.9% (+31.7pp) vs 13.2% base, decile 10 = 54.5% (+41.4pp); decile 2-3 protective at -10 to -12pp; CAVEAT: high-decile readings cluster into only 3 independent episodes (2007-08 GFC, 2015-16 China slowdown, 2022 inflation shock) — directionally consistent across horizons but small effective-N | |||||
| Signal | 30d base 3% | 60d base 6% | 120d base 7% | 252d base 6% |
|---|---|---|---|---|
Composite BEST — equal-weight mean of all 7 calibrated signals; Brier 0.0661 vs base 0.0680 (beats every individual); decile 10 → 27.7% drawdown rate (CI 23.5-32.3%) vs 7.3% base = +20pp lift | 1%○ CI 0–3% decile 4 · n=405 | 3%○ CI 2–5% decile 6 · n=405 | 3%○ CI 2–5% decile 6 · n=399 | 2%○ CI 1–4% decile 8 · n=387 |
Dial weak — Brier barely beats base rate; high crash recall but high false-alarm rate | 3%○ CI 2–4% decile 8 · n=567 | 6% CI 5–9% decile 8 · n=572 | 9% CI 7–12% decile 8 · n=572 | 8%○ CI 6–11% decile 8 · n=545 |
Yield curve strong — flagged COVID 149d ahead + 2022 bear 41d ahead; +18.7pp drawdown saved at 2022; non-monotonic (danger zone at deciles 6-8) | 3%○ CI 2–4% decile 1 · n=1644 | 5%○ CI 4–6% decile 1 · n=1643 | 6%✓ CI 5–7% decile 1 · n=1642 | 6%✓ CI 5–7% decile 1 · n=1642 |
VIX term structure strongest OOS — only signal with statistically significant OOS IC (+0.227, CI +0.094/+0.374); 4/4 named-crash recall; flagged 2024-25 decline 149d ahead; modest per-prediction spread (+4pp lift at peak decile) | 3% CI 2–5% decile 3 · n=401 | 8% CI 5–11% decile 3 · n=401 | 6% CI 4–9% decile 3 · n=399 | 5% CI 3–8% decile 3 · n=385 |
MOVE weak — 3/5 named-crash recall (GFC, 2011, 2018), flagged 2024-25 OOS; era IC flipped 2009-15 (QE distortion); decile 10 hits 16.6% (+8pp lift) | 2% CI 1–4% decile 3 · n=509 | 10%○ CI 7–13% decile 3 · n=505 | 11% CI 8–14% decile 6 · n=360 | 3%✓ CI 2–5% decile 3 · n=497 |
SOX leadership strong — 6/6 named-crash recall (matches dial); 3/3 OOS including 2024-25 +149d ahead; precision 32% (+22pp lift); when semis lag broad market, drawdowns historically follow | 5% CI 4–7% decile 10 · n=786 | 8% CI 6–10% decile 10 · n=786 | 9% CI 7–11% decile 10 · n=779 | 15% CI 12–17% decile 10 · n=771 |
Breadth strong — 5/5 testable named-crash recall (perfect within data window); 36% OOS precision (+28pp lift); flagged COVID/2022/2024-25 OOS; captures the narrow-leadership / mega-cap-concentration risk that the cross-asset composite is structurally blind to | 7%○ CI 5–9% decile 1 · n=846 | 12%✓ CI 10–14% decile 1 · n=846 | 12% CI 9–15% decile 6 · n=426 | 6%✓ CI 4–7% decile 1 · n=841 |
JPY carry stress strong — 5/6 named-crash recall, statistically significant OOS IC at -0.286 (CI strictly < 0, only 2nd signal to clear this); dual warning: decile 1 (active carry unwind = Aug 2024 episode) AND decile 9 (peak carry euphoria, 15.7% drawdown rate); captures the global leverage risk channel | 7% CI 5–9% decile 4 · n=614 | 7% CI 5–9% decile 4 · n=607 | 11% CI 9–14% decile 2 · n=518 | 10% CI 8–13% decile 4 · n=598 |
CRE / real estate moderate — 3/5 named-crash recall including GFC +148d ahead (CRE was its epicenter); 22% OOS precision (+14pp lift); decile 10 (RE strong) = strongest calm signal (4.7%, -5.2pp); captures the credit-channel risk that no other signal sees | 4% CI 3–7% decile 2 · n=403 | 7% CI 5–10% decile 2 · n=403 | 11% CI 8–14% decile 5 · n=534 | 10% CI 7–13% decile 2 · n=402 |
Credit spread strong — 4/4 testable named-crash recall (perfect within data window); flagged COVID +138d, 2022 bear +150d, 2024-25 +147d; decile 9 = peak warning 13.0%; captures broad corporate credit-risk pricing | 2%○ CI 1–3% decile 10 · n=610 | 5%○ CI 3–7% decile 10 · n=610 | 8% CI 6–12% decile 6 · n=349 | 11%○ CI 9–14% decile 10 · n=604 |
Mortgage spread strong — 5/6 named-crash recall (only missed COVID exogenous shock); all flagged crashes signaled 140-149 days ahead; decile 1 (tight spread) = STRONGEST single-signal calm at -5.4pp; decile 7-8 = peak warning at 14.5%; the housing/MBS channel | 4% CI 3–7% decile 3 · n=522 | 7% CI 5–10% decile 3 · n=517 | 7%○ CI 5–10% decile 5 · n=524 | 12% CI 10–15% decile 3 · n=505 |
IPO market strong — 5/5 testable named-crash recall (FPX-era only, dot-com excluded); asymmetric U-shape: decile 1 (IPO bid leaving) hits 19.0% (+8.3pp, STRONGEST single-decile warning in dashboard); decile 10 (IPO euphoria) hits 13.8% (+3.0pp); captures issuance-market temperature and the rotation-from-speculative pattern that historically front-runs broader risk-off | 7% CI 5–10% decile 8 · n=401 | 6% CI 4–8% decile 8 · n=401 | 4%○ CI 3–7% decile 7 · n=383 | 11% CI 8–14% decile 8 · n=401 |
CFTC positioning extreme moderate — 4/6 named-crash recall; +12.3pp drawdown saved at COVID; non-monotonic peak at decile 9 (20.5%); IC sign flipped 2009-2015 (momentum regime) | 4% CI 2–6% decile 3 · n=551 | 4%○ CI 3–6% decile 3 · n=551 | 11% CI 9–14% decile 3 · n=551 | 12% CI 9–15% decile 3 · n=518 |
EPU strong — 5/6 named-crash recall (only missed COVID, an exogenous shock); IS/OOS IC consistent at +0.15; decile 3 hits 20% drawdown rate (CI 17-23%); non-monotonic peak in mid-range | 2%○ CI 1–3% decile 2 · n=593 | 4%○ CI 2–6% decile 2 · n=593 | 8% CI 6–11% decile 2 · n=593 | 8%○ CI 6–11% decile 2 · n=572 |
TIC foreign-official UST flow strong — 5/6 named-crash recall, 3/3 OOS (COVID -12d, 2022 +150d, 2024-25 +79d); 30% OOS precision (+22pp); bimodal warning at decile 1 (foreign UST dumping) AND decile 10 (safe-haven accumulation) | 7%✓ CI 6–9% decile 10 · n=1957 | 12%✓ CI 11–14% decile 10 · n=1940 | 15%✓ CI 14–17% decile 10 · n=1940 | 20% ▲✓ CI 19–22% decile 10 · n=1940 |
GPR narrow-peak — IS/OOS IC near zero; but decile 6 alone hits 27.5% drawdown rate (+17pp, CI 24-31%) — biggest single-decile spike of any signal. Contributes strongly when GPR is in mid-range, dilutes elsewhere | 4% CI 3–5% decile 10 · n=1117 | 9% CI 7–10% decile 10 · n=1096 | 12% CI 10–14% decile 10 · n=1080 | 12% CI 10–14% decile 10 · n=1080 |
L-Wave moderate — Brier 0.0904 vs 0.0940 base | 4% CI 4–5% decile 10 · n=4480 | 10%○ CI 9–11% decile 10 · n=2782 | 1%✓ CI 0–3% decile 7 · n=431 | 12% CI 9–17% decile 8 · n=297 |
Long Term weak — narrow probability range across deciles | 5% CI 4–5% decile 10 · n=4971 | 7% CI 7–8% decile 10 · n=4907 | 11% CI 10–11% decile 10 · n=4744 | 15%○ CI 14–16% decile 10 · n=4381 |
Direction Change moderate — lowest Brier (0.0897); decile 3 hits 47% drawdown rate | 5% CI 4–6% decile 10 · n=3101 | 9% CI 8–10% decile 10 · n=3080 | 12%○ CI 11–13% decile 10 · n=3039 | 18% ▲✓ CI 17–20% decile 10 · n=2949 |
Consumer stress strong — Bonferroni-clean on both tails at all 4 horizons (30/60/120/252d); composite of 8 FRED series (UMich sentiment + inflation expectations, card delinquencies, saving rate, debt service ratio, retail sales, real income, revolving credit); h=252 decile 8 hits 44.9% (+31.7pp) vs 13.2% base, decile 10 = 54.5% (+41.4pp); decile 2-3 protective at -10 to -12pp; CAVEAT: high-decile readings cluster into only 3 independent episodes (2007-08 GFC, 2015-16 China slowdown, 2022 inflation shock) — directionally consistent across horizons but small effective-N | 1%○ CI 1–3% decile 8 · n=547 | 7% CI 5–9% decile 8 · n=525 | 15%○ CI 12–19% decile 8 · n=518 | 45% ⚠✓ CI 40–49% decile 8 · n=477 |
| Market | Now | p̂ | 1d Δ | 7d Δ | 30d Δ |
|---|---|---|---|---|---|
| Nikkei 225 (^N225) | dec 6 | 15.7% | ▲ +3 (+1.2pp) | ▲ +5 (+3.1pp) | flat (-0.4pp) |
| HSTECH (3033.HK) | dec 7 | 44.5% | ▼ -1 (-1.3pp) | ▲ +4 (+6.2pp) | flat |
| S&P 500 (^GSPC) | dec 6 | 9.9% | flat | ▼ -3 (-1.0pp) | ▼ -3 (-0.8pp) |
| ASX 200 (^AXJO) | dec 4 | 9.2% | ▲ +3 (+1.7pp) | ▲ +3 (+1.8pp) | ▲ +3 (+2.0pp) |
| KOSPI (^KS11) | dec 7 | 17.1% | ▲ +2 (+1.2pp) | ▲ +2 (+1.1pp) | ▲ +1 (+0.7pp) |
| Gold (GC=F) | dec 9 | 9.5% | flat | ▼ -1 (-3.5pp) | flat (-0.5pp) |
| China Internet (KWEB) | dec 4 | 27.3% | ▼ -4 (-3.8pp) | ▼ -1 | ▼ -5 (-5.4pp) |
| China Tech (CQQQ) | dec 5 | 30.0% | ▼ -2 (-1.9pp) | ▲ +1 (+0.6pp) | ▼ -5 (-4.9pp) |
| Stoxx Europe 600 | dec 5 | 10.6% | ▲ +2 (+1.2pp) | ▲ +1 (+0.6pp) | flat |
| US Dollar (DX-Y.NYB) | dec 6 | 3.9% | flat | flat | ▼ -1 (-0.4pp) |
| Bitcoin (BTC-USD) | dec 6 | 30.2% | flat | flat | ▲ +1 (+0.4pp) |
| 10y T-Notes (ZN=F) | dec 10 | 1.3% | flat | flat | flat |
| Hang Seng (^HSI) | dec 6 | 21.8% | ▲ +2 (+1.6pp) | flat | ▲ +5 (+6.0pp) |
| Taiwan (^TWII) | dec 7 | 15.0% | ▲ +1 (+0.4pp) | flat | ▲ +5 (+2.5pp) |
| Market | Status | Percentile | Current 90d Brier | Historical median | Bias (pred − real) |
|---|---|---|---|---|---|
| HSTECH | ALERT | 100% | 0.3038 | 0.2149 | -47.4pp |
| China Internet | ALERT | 100% | 0.5174 | 0.1563 | -71.8pp |
| Bitcoin | WATCH | 87% | 0.4161 | 0.1335 | -51.9pp |
| Gold | WATCH | 86% | 0.2299 | 0.0079 | -19.2pp |
| China Tech | OK | 50% | 0.1860 | 0.1848 | +6.9pp |
| Hang Seng | OK | 48% | 0.0775 | 0.0825 | +10.9pp |
| Nikkei 225 | OK | 39% | 0.0275 | 0.0347 | +16.5pp |
| S&P 500 | OK | 35% | 0.0090 | 0.0096 | +9.4pp |
| US Dollar | OK | 25% | 0.0014 | 0.0016 | +3.5pp |
| ASX 200 | OK | 18% | 0.0089 | 0.0113 | +9.4pp |
| 10y T-Notes | OK | 10% | 0.0000 | 0.0000 | +0.2pp |
| KOSPI | OK | 8% | 0.0213 | 0.0287 | +14.5pp |
| Stoxx 600 | OK | 4% | 0.0067 | 0.0146 | +8.1pp |
| Taiwan | OK | 3% | 0.0151 | 0.0229 | +12.2pp |
dec X · YY.Y% · base Z% — the calibrated drawdown probability at the current decile vs that market's overall base rate. A WARNING tag means the decile's 95% confidence-interval lower bound is above the base rate. Dials are sorted highest-risk first, so the most actionable markets cluster at the top.
| Market | Composite | Persistence | Momentum | Acceleration | Trajectory |
|---|---|---|---|---|---|
| S&P 500 | dec 6 3% / base 7% | dec 9 13% / base 7% | dec 4 | dec 3 | 7.5 |
| Gold | dec 9 28% / base 10% | dec 10 27% / base 10% | dec 6 | dec 3 | 9.5 |
| US Dollar | dec 6 1% / base 4% | dec 6 1% / base 4% | dec 5 | dec 4 | 6.0 |
| Bitcoin | dec 6 18% / base 25% | dec 4 32% / base 26% | dec 7 | dec 7 | 5.0 |
| 10y T-Notes | dec 10 7% / base 1% | dec 10 1% / base 1% | dec 6 | dec 3 | 10.0 |
| Nikkei 225 | dec 6 16% / base 14% | dec 4 12% / base 13% | dec 2 | dec 1 | 5.0 |
| KOSPI | dec 7 16% / base 15% | dec 10 29% / base 14% | dec 5 | dec 4 | 8.5 |
| Hang Seng | dec 6 26% / base 23% | dec 9 16% / base 22% | dec 9 | dec 9 | 7.5 |
| Taiwan | dec 7 11% / base 12% | dec 8 8% / base 12% | dec 9 | dec 10 | 7.5 |
| China Internet | dec 4 20% / base 29% | dec 6 37% / base 29% | dec 4 | dec 3 | 5.0 |
| China Tech | dec 5 46% / base 38% | dec 6 39% / base 36% | dec 3 | dec 3 | 5.5 |
| HSTECH | dec 7 45% / base 42% | dec 4 43% / base 44% | dec 9 | dec 10 | 5.5 |
| Stoxx 600 | dec 5 5% / base 11% | dec 9 8% / base 10% | dec 3 | dec 2 | 7.0 |
| ASX 200 | dec 4 7% / base 10% | dec 4 2% / base 9% | dec 4 | dec 8 | 4.0 |
* have fewer than 10 leader-onsets in joint history and should be treated as unreliable.| Leader | Follower | Lift | P(cond/base) | Median lag | Sample | |
|---|---|---|---|---|---|---|
| Gold | → | Bitcoin | +14.7pp | 47% / 32% | 7 trading days | n=15 |
| Stoxx 600 | → | US Dollar | +10.1pp | 32% / 22% | 6 trading days | n=53 |
| HSTECH | → | 10y T-Notes | +6.7pp | 23% / 16% | 3 trading days | n=75 |
| ASX 200 | → | US Dollar | +6.2pp | 28% / 22% | 8 trading days | n=193 |
| Gold | → | US Dollar | +5.7pp | 28% / 22% | 8 trading days | n=112 |
| Gold | → | Stoxx 600 | +3.6pp | 20% / 16% | 5 trading days | n=112 |
| Nikkei 225 | → | Stoxx 600 | +3.6pp | 19% / 16% | 7 trading days | n=201 |
| Nikkei 225 | → | US Dollar | +3.5pp | 25% / 22% | 8 trading days | n=201 |
| Signal | YoY | 5y pctile | Zone | As of |
|---|---|---|---|---|
| US CPI Food at homeIN COMPOSITE | +2.73% | 56.7 | neutral | 2026-05 |
| US CPI Food | +3.08% | 46.7 | neutral | 2026-05 |
| PPI Processed foods | -9.42% | 21.7 | low | 2026-05 |
| PPI Farm products | +8.37% | 68.3 | neutral | 2026-05 |
| IMF Global Food Index | +30.23% | 95.0 | extreme | 2026-06 |
| Global Beef | +18.25% | 61.7 | neutral | 2026-05 |
| Global Cocoa | -53.99% | 6.7 | low | 2026-05 |
| Global Coffee | -20.14% | 15.0 | low | 2026-05 |
| Global Wheat | +12.21% | 70.0 | elevated | 2026-05 |
| Global Corn | +5.28% | 55.0 | neutral | 2026-05 |
| Global Rice | +1.15% | 60.0 | neutral | 2026-05 |
| PPI Nitrogen Fertilizer | +38.78% | 73.3 | elevated | 2026-05 |
| Target | State | P(drawdown) | 95% CI | visual | vs base |
|---|---|---|---|---|---|
| S&P 500 (^GSPC)○ | 20 sigs · dec 6 | 3.0% | [2–5%] | base 7.3% | |
| Gold (GC=F) ⚠✓ | 7 sigs · dec 9 | 27.8% | [24–32%] | base 9.6% | |
| US Dollar (DX-Y.NYB)✓ | 7 sigs · dec 6 | 0.6% | [0–2%] | base 4.0% | |
| Bitcoin (BTC-USD) | 6 sigs · dec 6 | 18.1% | [12–26%] | base 25.1% | |
| 10y T-Notes (ZN=F) ⚠✓ | 6 sigs · dec 10 | 7.2% | [5–10%] | base 0.8% | |
| Nikkei 225 (^N225) | 5 sigs · dec 6 | 15.8% | [13–20%] | base 13.7% | |
| KOSPI (^KS11) | 4 sigs · dec 7 | 16.1% | [13–20%] | base 15.1% | |
| Hang Seng (^HSI) | 5 sigs · dec 6 | 26.0% | [22–30%] | base 22.9% | |
| Taiwan (^TWII) | 6 sigs · dec 7 | 10.8% | [8–14%] | base 12.3% | |
| China Internet (KWEB)○ | 5 sigs · dec 4 | 19.6% | [16–24%] | base 28.6% | |
| China Tech (CQQQ) ⚠ | 6 sigs · dec 5 | 45.9% | [39–53%] | base 38.0% | |
| HSTECH (3033.HK) | 5 sigs · dec 7 | 45.3% | [37–54%] | base 42.3% | |
| Stoxx Europe 600✓ | 6 sigs · dec 5 | 4.8% | [3–7%] | base 11.1% | |
| ASX 200 (^AXJO)○ | 6 sigs · dec 4 | 6.7% | [5–9%] | base 10.2% |
| Market | Base composite | Enhanced composite | Δdec | 95% CI (block-bootstrap) |
|---|---|---|---|---|
| S&P 500 | dec 6 (9.9%) | dec 8 (8.2%) | +2 | [1–6%] ±2pp |
| Gold | dec 9 (9.5%) | dec 9 (27.3%) | = | [7–28%] ±10pp |
| US Dollar | dec 6 (3.9%) | dec 3 (0.7%) | -3 | [0–2%] ±1pp |
| Bitcoin | dec 6 (30.2%) | dec 4 (22.4%) | -2 | [2–31%] ±15pp |
| Nikkei 225 | dec 6 (15.7%) | dec 6 (13.5%) | = | [9–24%] ±8pp |
| KOSPI | dec 7 (17.1%) | dec 9 (22.8%) | +2 | [11–26%] ±7pp |
| Hang Seng | dec 6 (21.8%) | dec 6 (21.2%) | = | [17–35%] ±9pp |
| Taiwan | dec 7 (15.0%) | dec 4 (9.5%) | -3 | [4–20%] ±8pp |
| China Internet | dec 8 (31.1%) | dec 8 (35.0%) | = | [25–53%] ±14pp |
| China Tech | dec 7 (31.9%) | dec 8 (45.2%) | +1 | [35–65%] ±15pp |
| HSTECH | dec 8 (45.9%) | dec 7 (47.5%) | -1 | [39–79%] ±20pp |
| Stoxx 600 | dec 5 (10.6%) | dec 6 (6.4%) | +1 | [1–10%] ±5pp |
| ASX 200 | dec 4 (9.2%) | dec 2 (4.6%) | -2 | [3–13%] ±5pp |
| Market | Today | Unconditional p̂ | Conditional (HIGH_VOL) | Δ |
|---|---|---|---|---|
| Gold | dec 7 | 10.9% | ||
| China Tech | dec 4 | 21.5% | ||
| HSTECH | dec 1 | 2.3% | ||
| China Internet | dec 1 | 7.3% | ||
| Nikkei 225 | dec 5 | 13.2% | ||
| Taiwan | dec 7 | 10.8% | ||
| Hang Seng | dec 1 | 3.9% | ||
| KOSPI | dec 1 | 0.5% | ||
| US Dollar | dec 7 | 1.6% | ||
| 10y T-Notes | dec 2 | 0.0% | ||
| S&P 500 | dec 1 | 1.2% | ||
| Stoxx 600 | dec 2 | 1.1% | ||
| ASX 200 | dec 1 | 0.2% |
signal (dec X, ±Y.Ypp) = signal name, its current decile, and its contribution in percentage points relative to base. The avg column shows the mean contribution across all signals (positive = composite is leaning bearish today, negative = leaning bullish).| Market | Top bearish (raising prob) | Top bullish (lowering prob) | Net |
|---|---|---|---|
| S&P 500 | consumer_stress (dec 8, +4.8pp)tic_flows (dec 10, +4.7pp)breadth (dec 6, +2.8pp) | lwave (dec 7, -9.3pp)claims (dec 4, -7.5pp)ipo (dec 7, -6.3pp) | -0.99pp avg |
| Nikkei 225 | consumer_stress_jp (dec 8, +2.0pp)credit (dec 6, +1.2pp)move (dec 5, +0.8pp) | china_stress (dec 7, -3.2pp)jpy_carry (dec 3, -1.0pp)usdjpy (dec 8, -0.8pp) | -0.16pp avg |
| KOSPI | china_stress (dec 7, +5.8pp)move (dec 5, +4.2pp)mortgage (dec 5, +3.7pp) | jpy_carry (dec 3, -6.3pp)consumer_stress_kr (dec 5, -0.6pp)credit (dec 6, -0.5pp) | +1.04pp avg |
| Hang Seng | move (dec 5, +2.4pp)mortgage (dec 5, +2.1pp)dc (dec 10, +2.0pp) | jpy_carry (dec 2, -4.9pp)credit (dec 6, -1.0pp) | +0.13pp avg |
| Taiwan | dc (dec 10, +4.0pp)credit (dec 6, +1.9pp)move (dec 5, +1.2pp) | vix_ts (dec 3, -3.4pp)jpy_carry (dec 2, -2.3pp) | +0.34pp avg |
| China Internet | gpr (dec 10, +7.1pp)sox_lead (dec 10, +2.9pp)move (dec 6, +2.2pp) | jpy_carry (dec 4, -16.3pp)credit (dec 6, -2.7pp) | -1.36pp avg |
| China Tech | gpr (dec 10, +5.4pp)lwave (dec 10, +3.7pp)longterm (dec 10, +2.4pp) | jpy_carry (dec 4, -11.8pp)credit (dec 6, -0.1pp) | -0.07pp avg |
| HSTECH | move (dec 6, +14.6pp)gpr (dec 10, +13.9pp) | jpy_carry (dec 4, -14.9pp)mortgage (dec 3, -1.8pp)credit (dec 6, -0.3pp) | +2.28pp avg |
| Stoxx 600 | vstoxx_proxy (dec 8, +3.0pp)move (dec 5, +2.8pp)credit (dec 6, +2.3pp) | btp_bund (dec 4, -7.5pp)consumer_stress_eu (dec 5, -3.8pp)jpy_carry (dec 3, -3.0pp) | -1.18pp avg |
| ASX 200 | move (dec 6, +4.3pp)jpy_carry (dec 2, +1.0pp)credit (dec 6, +0.2pp) | t10y2y (dec 1, -6.6pp)mortgage (dec 5, -3.2pp)longterm (dec 10, -0.8pp) | -0.85pp avg |
| Cycle signal | Last extreme · phase | Position within cycle | Projected next inflection |
|---|---|---|---|
L-Wave (monthly FFT) period: 40 months status: weak signal | Last peak May 2026 phase: early decline from peak | extrememid-cyclenext inflection | next inflection: Jan 2028 in ~574 days |
Trading Cycle (weekly FFT) period: 16 weeks status: not built (cycle math only) | Last peak May 2026 phase: mid decline | extrememid-cyclenext inflection | next inflection: Jul 2026 in ~27 days |
Long Term (ECM 8.6yr cycle) period: 8.6 years (π×1000d main; 4.3y half-cycles) status: weak signal | Last ECM pivot May 2024 phase: mid phase | extrememid-cyclenext inflection | next inflection: Aug 2028 in ~791 days |
| Sector | 1m | 3m | 6m |
|---|---|---|---|
| XLK Technology | +20.1% | +37.7% | +33.5% |
| XLY Cons. Discretionary | +3.4% | +3.4% | +2.2% |
| XLE Energy | -4.6% | +0.7% | +24.5% |
| XLRE Real Estate | +0.8% | +0.3% | +5.6% |
| XLF Financials | -0.7% | +0.3% | -3.3% |
| XLC Communication | +0.3% | -2.0% | +0.3% |
| XLI Industrials | +1.9% | -2.3% | +12.6% |
| XLB Materials | +0.4% | -4.2% | +14.4% |
| XLV Health Care | +4.6% | -6.7% | -5.2% |
| XLU Utilities | -2.8% | -6.9% | -2.0% |
| XLP Cons. Staples | -0.0% | -7.9% | +4.5% |
| ETF | 1m | 3m | 6m |
|---|---|---|---|
| SMH Semiconductors | +19.9% | +47.4% | +70.0% |
| IGV Software / SaaS | +20.3% | +24.6% | -2.3% |
| RSP S&P equal-weight | +1.4% | +11.6% | +8.5% |
