A 0–100 reading of cross-market convergence, inverted so higher = more dangerous — the trailing-1-year percentile of how strongly markets are collectively turning down.
■ CALM <60 ■ WATCH 60–80 ■ ELEVATED >80
Now: 41/100 — CALM. Markets are mildly risk-on — no down-convergence alert.
Validated as a long-horizon (2–6 month) equity gauge: it flagged 6/6 major crashes early (GFC, COVID, 2022…) but is right on only ~29% of alerts — it warns early and often. A cue to trim/hedge, not a sell trigger; don't apply it to gold/bonds (they move opposite).
| Signal | Decile | P(drawdown) | 95% CI | sample | visual |
|---|---|---|---|---|---|
| Composite (7-signal mean) | 3 | 1.2% | [0.5%, 2.9%] | n=401 | |
| BEST — equal-weight mean of all 7 calibrated signals; Brier 0.0661 vs base 0.0680 (beats every individual); decile 10 → 27.7% drawdown rate (CI 23.5-32.3%) vs 7.3% base = +20pp lift | |||||
| Dial (cross-asset convergence) ⚠ | 3 | 15.2% | [12.3%, 18.6%] | n=507 | |
| weak — Brier barely beats base rate; high crash recall but high false-alarm rate | |||||
| Yield curve (T10Y2Y) | 2 | 2.8% | [1.8%, 4.6%] | n=564 | |
| strong — flagged COVID 149d ahead + 2022 bear 41d ahead; +18.7pp drawdown saved at 2022; non-monotonic (danger zone at deciles 6-8) | |||||
| VIX term structure | 3 | 5.8% | [3.9%, 8.5%] | n=399 | |
| strongest OOS — only signal with statistically significant OOS IC (+0.227, CI +0.094/+0.374); 4/4 named-crash recall; flagged 2024-25 decline 149d ahead; modest per-prediction spread (+4pp lift at peak decile) | |||||
| MOVE (bond vol) | 7 | 7.8% | [5.6%, 10.8%] | n=411 | |
| weak — 3/5 named-crash recall (GFC, 2011, 2018), flagged 2024-25 OOS; era IC flipped 2009-15 (QE distortion); decile 10 hits 16.6% (+8pp lift) | |||||
| SOX leadership (60d vs SPX) | 10 | 8.9% | [7.1%, 11.1%] | n=779 | |
| strong — 6/6 named-crash recall (matches dial); 3/3 OOS including 2024-25 +149d ahead; precision 32% (+22pp lift); when semis lag broad market, drawdowns historically follow | |||||
| Breadth (RSP vs SPX 60d) ⚠ | 1 | 9.5% | [7.7%, 11.6%] | n=846 | |
| strong — 5/5 testable named-crash recall (perfect within data window); 36% OOS precision (+28pp lift); flagged COVID/2022/2024-25 OOS; captures the narrow-leadership / mega-cap-concentration risk that the cross-asset composite is structurally blind to | |||||
| JPY carry stress (60d USD/JPY) | 5 | 7.7% | [5.9%, 10.0%] | n=649 | |
| strong — 5/6 named-crash recall, statistically significant OOS IC at -0.286 (CI strictly < 0, only 2nd signal to clear this); dual warning: decile 1 (active carry unwind = Aug 2024 episode) AND decile 9 (peak carry euphoria, 15.7% drawdown rate); captures the global leverage risk channel | |||||
| CRE / real estate (VNQ vs SPY 60d) ⚠ | 6 | 10.4% | [8.0%, 13.4%] | n=499 | |
| moderate — 3/5 named-crash recall including GFC +148d ahead (CRE was its epicenter); 22% OOS precision (+14pp lift); decile 10 (RE strong) = strongest calm signal (4.7%, -5.2pp); captures the credit-channel risk that no other signal sees | |||||
| Credit spread (HYG-LQD 60d) ⚠ | 10 | 10.5% | [8.3%, 13.2%] | n=609 | |
| strong — 4/4 testable named-crash recall (perfect within data window); flagged COVID +138d, 2022 bear +150d, 2024-25 +147d; decile 9 = peak warning 13.0%; captures broad corporate credit-risk pricing | |||||
| Mortgage spread (30y - 10y T) | 3 | 9.1% | [6.9%, 11.9%] | n=517 | |
| strong — 5/6 named-crash recall (only missed COVID exogenous shock); all flagged crashes signaled 140-149 days ahead; decile 1 (tight spread) = STRONGEST single-signal calm at -5.4pp; decile 7-8 = peak warning at 14.5%; the housing/MBS channel | |||||
| IPO market (FPX vs SPY 60d) | 7 | 4.4% | [2.8%, 7.0%] | n=383 | |
| strong — 5/5 testable named-crash recall (FPX-era only, dot-com excluded); asymmetric U-shape: decile 1 (IPO bid leaving) hits 19.0% (+8.3pp, STRONGEST single-decile warning in dashboard); decile 10 (IPO euphoria) hits 13.8% (+3.0pp); captures issuance-market temperature and the rotation-from-speculative pattern that historically front-runs broader risk-off | |||||
| CFTC positioning extreme ⚠ | 3 | 11.4% | [9.0%, 14.4%] | n=551 | |
| moderate — 4/6 named-crash recall; +12.3pp drawdown saved at COVID; non-monotonic peak at decile 9 (20.5%); IC sign flipped 2009-2015 (momentum regime) | |||||
| EPU (econ policy uncertainty) | 2 | 8.1% | [6.2%, 10.6%] | n=593 | |
| strong — 5/6 named-crash recall (only missed COVID, an exogenous shock); IS/OOS IC consistent at +0.15; decile 3 hits 20% drawdown rate (CI 17-23%); non-monotonic peak in mid-range | |||||
| TIC foreign-official UST flow ⚠ | 10 | 15.3% | [13.7%, 16.9%] | n=1940 | |
| strong — 5/6 named-crash recall, 3/3 OOS (COVID -12d, 2022 +150d, 2024-25 +79d); 30% OOS precision (+22pp); bimodal warning at decile 1 (foreign UST dumping) AND decile 10 (safe-haven accumulation) | |||||
| GPR (geopolitical risk) ⚠ | 10 | 11.9% | [10.1%, 14.0%] | n=1080 | |
| narrow-peak — IS/OOS IC near zero; but decile 6 alone hits 27.5% drawdown rate (+17pp, CI 24-31%) — biggest single-decile spike of any signal. Contributes strongly when GPR is in mid-range, dilutes elsewhere | |||||
| L-Wave (FFT cycle) | 7 | 1.2% | [0.5%, 2.7%] | n=431 | |
| moderate — Brier 0.0904 vs 0.0940 base | |||||
| Long Term (ECM cycle) ⚠ | 10 | 10.6% | [9.7%, 11.5%] | n=4744 | |
| weak — narrow probability range across deciles | |||||
| Direction Change (density) ⚠ | 10 | 12.2% | [11.1%, 13.5%] | n=3039 | |
| moderate — lowest Brier (0.0897); decile 3 hits 47% drawdown rate | |||||
| Signal | 30d base 3% | 60d base 6% | 120d base 7% | 252d base 6% |
|---|---|---|---|---|
Composite BEST — equal-weight mean of all 7 calibrated signals; Brier 0.0661 vs base 0.0680 (beats every individual); decile 10 → 27.7% drawdown rate (CI 23.5-32.3%) vs 7.3% base = +20pp lift | 2% CI 1–4% decile 8 · n=407 | 2% CI 1–4% decile 6 · n=404 | 1% CI 1–3% decile 3 · n=401 | 2% CI 1–3% decile 5 · n=392 |
Dial weak — Brier barely beats base rate; high crash recall but high false-alarm rate | 4% CI 3–7% decile 3 · n=513 | 10% CI 8–13% decile 3 · n=510 | 15% CI 12–19% decile 3 · n=507 | 15% CI 12–18% decile 3 · n=496 |
Yield curve strong — flagged COVID 149d ahead + 2022 bear 41d ahead; +18.7pp drawdown saved at 2022; non-monotonic (danger zone at deciles 6-8) | 4% CI 3–6% decile 2 · n=570 | 6% CI 4–8% decile 2 · n=564 | 3% CI 2–5% decile 2 · n=564 | 2% CI 1–4% decile 2 · n=564 |
VIX term structure strongest OOS — only signal with statistically significant OOS IC (+0.227, CI +0.094/+0.374); 4/4 named-crash recall; flagged 2024-25 decline 149d ahead; modest per-prediction spread (+4pp lift at peak decile) | 3% CI 2–5% decile 3 · n=401 | 8% CI 5–11% decile 3 · n=401 | 6% CI 4–9% decile 3 · n=399 | 5% CI 3–8% decile 3 · n=385 |
MOVE weak — 3/5 named-crash recall (GFC, 2011, 2018), flagged 2024-25 OOS; era IC flipped 2009-15 (QE distortion); decile 10 hits 16.6% (+8pp lift) | 5% CI 4–8% decile 7 · n=414 | 7% CI 5–10% decile 7 · n=413 | 8% CI 6–11% decile 7 · n=411 | 12% CI 9–15% decile 7 · n=411 |
SOX leadership strong — 6/6 named-crash recall (matches dial); 3/3 OOS including 2024-25 +149d ahead; precision 32% (+22pp lift); when semis lag broad market, drawdowns historically follow | 5% CI 4–7% decile 10 · n=786 | 8% CI 6–10% decile 10 · n=786 | 9% CI 7–11% decile 10 · n=779 | 15% CI 12–17% decile 10 · n=771 |
Breadth strong — 5/5 testable named-crash recall (perfect within data window); 36% OOS precision (+28pp lift); flagged COVID/2022/2024-25 OOS; captures the narrow-leadership / mega-cap-concentration risk that the cross-asset composite is structurally blind to | 7% CI 5–9% decile 1 · n=846 | 12% CI 10–14% decile 1 · n=846 | 9% CI 8–12% decile 1 · n=846 | 6% CI 4–7% decile 1 · n=841 |
JPY carry stress strong — 5/6 named-crash recall, statistically significant OOS IC at -0.286 (CI strictly < 0, only 2nd signal to clear this); dual warning: decile 1 (active carry unwind = Aug 2024 episode) AND decile 9 (peak carry euphoria, 15.7% drawdown rate); captures the global leverage risk channel | 3% CI 2–5% decile 5 · n=670 | 5% CI 4–7% decile 5 · n=666 | 8% CI 6–10% decile 5 · n=649 | 11% CI 9–13% decile 5 · n=646 |
CRE / real estate moderate — 3/5 named-crash recall including GFC +148d ahead (CRE was its epicenter); 22% OOS precision (+14pp lift); decile 10 (RE strong) = strongest calm signal (4.7%, -5.2pp); captures the credit-channel risk that no other signal sees | 4% CI 2–6% decile 6 · n=499 | 9% CI 7–12% decile 6 · n=499 | 10% CI 8–13% decile 6 · n=499 | 10% CI 7–13% decile 6 · n=480 |
Credit spread strong — 4/4 testable named-crash recall (perfect within data window); flagged COVID +138d, 2022 bear +150d, 2024-25 +147d; decile 9 = peak warning 13.0%; captures broad corporate credit-risk pricing | 2% CI 1–3% decile 10 · n=610 | 5% CI 3–7% decile 10 · n=610 | 11% CI 8–13% decile 10 · n=609 | 11% CI 9–14% decile 10 · n=604 |
Mortgage spread strong — 5/6 named-crash recall (only missed COVID exogenous shock); all flagged crashes signaled 140-149 days ahead; decile 1 (tight spread) = STRONGEST single-signal calm at -5.4pp; decile 7-8 = peak warning at 14.5%; the housing/MBS channel | 4% CI 3–7% decile 3 · n=522 | 7% CI 5–10% decile 3 · n=517 | 9% CI 7–12% decile 3 · n=517 | 12% CI 10–15% decile 3 · n=505 |
IPO market strong — 5/5 testable named-crash recall (FPX-era only, dot-com excluded); asymmetric U-shape: decile 1 (IPO bid leaving) hits 19.0% (+8.3pp, STRONGEST single-decile warning in dashboard); decile 10 (IPO euphoria) hits 13.8% (+3.0pp); captures issuance-market temperature and the rotation-from-speculative pattern that historically front-runs broader risk-off | 8% CI 5–11% decile 7 · n=392 | 6% CI 4–9% decile 7 · n=387 | 4% CI 3–7% decile 7 · n=383 | 7% CI 5–10% decile 7 · n=383 |
CFTC positioning extreme moderate — 4/6 named-crash recall; +12.3pp drawdown saved at COVID; non-monotonic peak at decile 9 (20.5%); IC sign flipped 2009-2015 (momentum regime) | 4% CI 2–6% decile 3 · n=551 | 4% CI 3–6% decile 3 · n=551 | 11% CI 9–14% decile 3 · n=551 | 12% CI 9–15% decile 3 · n=518 |
EPU strong — 5/6 named-crash recall (only missed COVID, an exogenous shock); IS/OOS IC consistent at +0.15; decile 3 hits 20% drawdown rate (CI 17-23%); non-monotonic peak in mid-range | 2% CI 1–3% decile 2 · n=593 | 4% CI 2–6% decile 2 · n=593 | 8% CI 6–11% decile 2 · n=593 | 8% CI 6–11% decile 2 · n=572 |
TIC foreign-official UST flow strong — 5/6 named-crash recall, 3/3 OOS (COVID -12d, 2022 +150d, 2024-25 +79d); 30% OOS precision (+22pp); bimodal warning at decile 1 (foreign UST dumping) AND decile 10 (safe-haven accumulation) | 7% CI 6–9% decile 10 · n=1957 | 12% CI 11–14% decile 10 · n=1940 | 15% CI 14–17% decile 10 · n=1940 | 20% ▲ CI 19–22% decile 10 · n=1940 |
GPR narrow-peak — IS/OOS IC near zero; but decile 6 alone hits 27.5% drawdown rate (+17pp, CI 24-31%) — biggest single-decile spike of any signal. Contributes strongly when GPR is in mid-range, dilutes elsewhere | 4% CI 3–5% decile 10 · n=1117 | 9% CI 7–10% decile 10 · n=1096 | 12% CI 10–14% decile 10 · n=1080 | 12% CI 10–14% decile 10 · n=1080 |
L-Wave moderate — Brier 0.0904 vs 0.0940 base | 4% CI 4–5% decile 10 · n=4480 | 10% CI 9–11% decile 10 · n=2782 | 1% CI 0–3% decile 7 · n=431 | 5% CI 4–8% decile 7 · n=384 |
Long Term weak — narrow probability range across deciles | 5% CI 4–5% decile 10 · n=4971 | 7% CI 7–8% decile 10 · n=4907 | 11% CI 10–11% decile 10 · n=4744 | 15% CI 14–16% decile 10 · n=4381 |
Direction Change moderate — lowest Brier (0.0897); decile 3 hits 47% drawdown rate | 5% CI 4–6% decile 10 · n=3101 | 9% CI 8–10% decile 10 · n=3080 | 12% CI 11–13% decile 10 · n=3039 | 18% ▲ CI 17–20% decile 10 · n=2949 |
| Market | Now | p̂ | 1d Δ | 7d Δ | 30d Δ |
|---|---|---|---|---|---|
| China Internet (KWEB) | dec 3 | 25.1% | ▼ -2 (-2.9pp) | ▼ -6 (-7.2pp) | ▼ -2 (-2.2pp) |
| Nikkei 225 (^N225) | dec 3 | 14.4% | flat | ▼ -5 (-2.4pp) | ▼ -5 (-2.6pp) |
| Taiwan (^TWII) | dec 6 | 14.7% | ▲ +3 (+1.6pp) | ▲ +4 (+2.3pp) | ▲ +2 (+1.1pp) |
| HSTECH (3033.HK) | dec 5 | 42.2% | ▼ -2 (-2.5pp) | ▼ -4 (-5.4pp) | ▲ +1 (+2.3pp) |
| S&P 500 (^GSPC) | dec 3 | 9.1% | ▼ -1 (-0.2pp) | ▼ -3 (-0.9pp) | ▲ +2 (+0.7pp) |
| KOSPI (^KS11) | dec 2 | 13.3% | ▲ +1 (+0.8pp) | ▼ -3 (-2.5pp) | ▼ -1 (-1.3pp) |
| China Tech (CQQQ) | dec 5 | 29.7% | ▼ -3 (-2.8pp) | ▼ -3 (-3.3pp) | ▼ -5 (-5.7pp) |
| Gold (GC=F) | dec 6 | 8.5% | flat | ▼ -1 (-0.7pp) | ▲ +1 (+0.3pp) |
| Hang Seng (^HSI) | dec 1 | 16.3% | flat | ▼ -1 (-3.0pp) | ▼ -2 (-3.2pp) |
| Stoxx Europe 600 | dec 1 | 6.9% | flat (+0.3pp) | ▼ -1 (-1.9pp) | ▼ -1 (-1.9pp) |
| ASX 200 (^AXJO) | dec 3 | 9.1% | flat | ▼ -1 (-0.3pp) | ▲ +1 (+0.6pp) |
| US Dollar (DX-Y.NYB) | dec 1 | 1.9% | flat | flat | ▼ -2 (-1.4pp) |
| Bitcoin (BTC-USD) | dec 1 | 24.7% | flat | flat | ▼ -6 (-6.2pp) |
| 10y T-Notes (ZN=F) | dec 1 | 0.1% | flat | flat | ▼ -2 (-0.2pp) |
| Market | Status | Percentile | Current 90d Brier | Historical median | Bias (pred − real) |
|---|---|---|---|---|---|
| Bitcoin | ALERT | 100% | 0.4764 | 0.1255 | -68.9pp |
| HSTECH | ALERT | 100% | 0.2876 | 0.2131 | -45.9pp |
| China Internet | ALERT | 100% | 0.4935 | 0.1550 | -67.3pp |
| Gold | OK | 59% | 0.0151 | 0.0085 | +6.5pp |
| China Tech | OK | 53% | 0.2009 | 0.1812 | +4.0pp |
| US Dollar | OK | 32% | 0.0014 | 0.0016 | +3.7pp |
| Nikkei 225 | OK | 28% | 0.0250 | 0.0340 | +15.7pp |
| ASX 200 | OK | 21% | 0.0091 | 0.0113 | +9.5pp |
| S&P 500 | OK | 20% | 0.0088 | 0.0099 | +9.3pp |
| KOSPI | OK | 9% | 0.0206 | 0.0292 | +14.2pp |
| 10y T-Notes | OK | 8% | 0.0000 | 0.0000 | +0.2pp |
| Stoxx 600 | OK | 3% | 0.0066 | 0.0154 | +8.1pp |
| Taiwan | OK | 2% | 0.0145 | 0.0229 | +12.0pp |
| Hang Seng | OK | 1% | 0.0328 | 0.0829 | +18.0pp |
dec X · YY.Y% · base Z% — the calibrated drawdown probability at the current decile vs that market's overall base rate. A WARNING tag means the decile's 95% confidence-interval lower bound is above the base rate. Dials are sorted highest-risk first, so the most actionable markets cluster at the top.
| Market | Composite | Persistence | Momentum | Acceleration | Trajectory |
|---|---|---|---|---|---|
| S&P 500 | dec 3 1% / base 7% | dec 5 1% / base 7% | dec 9 | dec 9 | 4.0 |
| Gold | dec 6 4% / base 10% | dec 8 9% / base 10% | dec 7 | dec 4 | 7.0 |
| US Dollar | dec 1 0% / base 4% | dec 2 0% / base 4% | dec 5 | dec 8 | 1.5 |
| Bitcoin | dec 1 15% / base 25% | dec 1 32% / base 26% | dec 1 | dec 1 | 1.0 |
| 10y T-Notes | dec 1 0% / base 1% | dec 6 1% / base 1% | dec 4 | dec 3 | 3.5 |
| Nikkei 225 | dec 3 8% / base 14% | dec 7 14% / base 13% | dec 3 | dec 3 | 5.0 |
| KOSPI | dec 2 5% / base 15% | dec 3 11% / base 14% | dec 4 | dec 3 | 2.5 |
| Hang Seng | dec 1 4% / base 23% | dec 4 22% / base 22% | dec 4 | dec 3 | 2.5 |
| Taiwan | dec 6 10% / base 12% | dec 2 7% / base 12% | dec 3 | dec 2 | 4.0 |
| China Internet | dec 3 15% / base 29% | dec 10 49% / base 29% | dec 7 | dec 8 | 6.5 |
| China Tech | dec 5 46% / base 38% | dec 10 47% / base 36% | dec 4 | dec 2 | 7.5 |
| HSTECH | dec 5 44% / base 42% | dec 10 85% / base 44% | dec 8 | dec 9 | 7.5 |
| Stoxx 600 | dec 1 2% / base 11% | dec 5 10% / base 10% | dec 5 | dec 4 | 3.0 |
| ASX 200 | dec 3 5% / base 10% | dec 1 9% / base 9% | dec 6 | dec 7 | 2.0 |
* have fewer than 10 leader-onsets in joint history and should be treated as unreliable.| Leader | Follower | Lift | P(cond/base) | Median lag | Sample | |
|---|---|---|---|---|---|---|
| Gold | → | Bitcoin | +18.9pp | 50% / 31% | 3 trading days | n=10 |
| Gold | → | Stoxx 600 | +7.1pp | 33% / 26% | 5 trading days | n=98 |
| Gold | → | US Dollar | +6.6pp | 29% / 22% | 8 trading days | n=98 |
| ASX 200 | → | US Dollar | +5.5pp | 27% / 22% | 8 trading days | n=193 |
| Bitcoin | → | ASX 200 | +4.2pp | 61% / 57% | 4 trading days | n=18 |
| Stoxx 600 | → | Gold | +3.5pp | 35% / 31% | 8 trading days | n=80 |
| HSTECH | → | Stoxx 600 | +3.1pp | 15% / 12% | 4 trading days | n=67 |
| ASX 200 | → | Bitcoin | +2.5pp | 33% / 31% | 4 trading days | n=48 |
| Target | State | P(drawdown) | 95% CI | visual | vs base |
|---|---|---|---|---|---|
| S&P 500 (^GSPC) | 20 sigs · dec 3 | 1.2% | [1–3%] | base 7.3% | |
| Gold (GC=F) | 7 sigs · dec 6 | 3.7% | [2–6%] | base 9.6% | |
| US Dollar (DX-Y.NYB) | 7 sigs · dec 1 | 0.0% | [0–1%] | base 4.0% | |
| Bitcoin (BTC-USD) | 6 sigs · dec 1 | 15.1% | [10–22%] | base 25.1% | |
| 10y T-Notes (ZN=F) | 6 sigs · dec 1 | 0.0% | [0–1%] | base 0.8% | |
| Nikkei 225 (^N225) | 5 sigs · dec 3 | 8.1% | [6–11%] | base 13.7% | |
| KOSPI (^KS11) | 4 sigs · dec 2 | 4.6% | [3–7%] | base 15.1% | |
| Hang Seng (^HSI) | 5 sigs · dec 1 | 3.9% | [2–6%] | base 22.9% | |
| Taiwan (^TWII) | 6 sigs · dec 6 | 10.0% | [7–13%] | base 12.3% | |
| China Internet (KWEB) | 5 sigs · dec 3 | 14.8% | [11–19%] | base 28.6% | |
| China Tech (CQQQ) ⚠ | 6 sigs · dec 5 | 45.9% | [39–53%] | base 38.0% | |
| HSTECH (3033.HK) | 5 sigs · dec 5 | 44.2% | [36–53%] | base 42.3% | |
| Stoxx Europe 600 | 6 sigs · dec 1 | 1.6% | [1–3%] | base 11.2% | |
| ASX 200 (^AXJO) | 6 sigs · dec 3 | 4.7% | [3–7%] | base 10.2% |
| Market | Base composite | Enhanced composite | Δdec | 95% CI (block-bootstrap) |
|---|---|---|---|---|
| S&P 500 | dec 3 (9.1%) | dec 2 (1.1%) | -1 | [0–4%] ±2pp |
| Gold | dec 6 (8.5%) | dec 6 (6.3%) | = | [1–7%] ±3pp |
| US Dollar | dec 1 (1.9%) | dec 1 (0.0%) | = | [0–0%] ±0pp |
| Bitcoin | dec 1 (24.7%) | dec 7 (29.4%) | +6 | [0–31%] ±16pp |
| Nikkei 225 | dec 3 (14.4%) | dec 4 (11.5%) | +1 | [3–14%] ±5pp |
| KOSPI | dec 2 (13.3%) | dec 3 (7.7%) | +1 | [2–9%] ±4pp |
| Hang Seng | dec 1 (16.3%) | dec 2 (12.8%) | +1 | [1–8%] ±3pp |
| Taiwan | dec 6 (14.7%) | dec 4 (8.5%) | -2 | [4–19%] ±8pp |
| China Internet | dec 3 (25.1%) | dec 7 (30.9%) | +4 | [7–23%] ±8pp |
| China Tech | dec 5 (29.7%) | dec 6 (40.6%) | +1 | [31–61%] ±15pp |
| HSTECH | dec 5 (42.2%) | dec 8 (56.6%) | +3 | [24–63%] ±20pp |
| Stoxx 600 | dec 1 (6.9%) | dec 5 (5.5%) | +4 | [0–4%] ±2pp |
| ASX 200 | dec 3 (9.1%) | dec 6 (8.1%) | +3 | [1–10%] ±4pp |
| Market | Today | Unconditional p̂ | Conditional (MID_VOL) | Δ |
|---|---|---|---|---|
| HSTECH | dec 5 | 44.2% | ||
| China Tech | dec 5 | 45.9% | ||
| Taiwan | dec 6 | 10.0% | ||
| China Internet | dec 3 | 14.8% | ||
| Nikkei 225 | dec 3 | 8.1% | ||
| Gold | dec 6 | 3.7% | ||
| ASX 200 | dec 3 | 4.7% | ||
| KOSPI | dec 2 | 4.6% | ||
| S&P 500 | dec 3 | 1.2% | ||
| Hang Seng | dec 1 | 3.9% | ||
| US Dollar | dec 1 | 0.0% | ||
| 10y T-Notes | dec 1 | 0.0% | ||
| Stoxx 600 | dec 1 | 1.6% |
signal (dec X, ±Y.Ypp) = signal name, its current decile, and its contribution in percentage points relative to base. The avg column shows the mean contribution across all signals (positive = composite is leaning bearish today, negative = leaning bullish).| Market | Top bearish (raising prob) | Top bullish (lowering prob) | Net |
|---|---|---|---|
| S&P 500 | tic_flows (dec 10, +4.7pp)dial (dec 3, +4.1pp)dc (dec 10, +1.7pp) | lwave (dec 7, -9.3pp)t10y2y (dec 2, -7.7pp)ipo (dec 7, -6.3pp) | -1.06pp avg |
| Nikkei 225 | move (dec 6, +5.0pp)credit (dec 10, +4.3pp) | china_stress (dec 7, -3.2pp)jpy_carry (dec 5, -0.4pp)usdjpy (dec 6, -0.1pp) | +1.12pp avg |
| KOSPI | china_stress (dec 7, +5.8pp)move (dec 6, +4.6pp)credit (dec 10, +0.4pp) | jpy_carry (dec 5, -1.8pp)mortgage (dec 3, -0.6pp) | +1.67pp avg |
| Hang Seng | move (dec 6, +8.1pp)dc (dec 10, +2.0pp)credit (dec 10, +0.9pp) | mortgage (dec 3, -2.6pp)jpy_carry (dec 5, -0.2pp) | +1.64pp avg |
| Taiwan | credit (dec 10, +9.1pp)move (dec 6, +1.9pp)lwave (dec 2, +0.6pp) | dc (dec 7, -4.4pp)vix_ts (dec 3, -3.4pp) | +0.65pp avg |
| China Internet | credit (dec 10, +10.9pp)gpr (dec 10, +7.1pp)sox_lead (dec 10, +3.0pp) | jpy_carry (dec 5, -6.2pp) | +3.06pp avg |
| China Tech | gpr (dec 10, +5.4pp)credit (dec 10, +5.3pp)lwave (dec 10, +3.8pp) | jpy_carry (dec 5, -0.1pp) | +3.25pp avg |
| HSTECH | gpr (dec 10, +13.9pp) | move (dec 3, -19.0pp)credit (dec 10, -8.2pp)jpy_carry (dec 5, -6.4pp) | -4.32pp avg |
| Stoxx 600 | vstoxx_proxy (dec 9, +10.1pp)jpy_carry (dec 6, +0.7pp)move (dec 3, +0.6pp) | btp_bund (dec 4, -7.5pp)mortgage (dec 3, -6.3pp)longterm (dec 10, -2.5pp) | -0.75pp avg |
| ASX 200 | move (dec 7, +5.8pp)credit (dec 10, +3.9pp) | t10y2y (dec 2, -6.5pp)mortgage (dec 3, -3.6pp)jpy_carry (dec 5, -0.9pp) | -0.33pp avg |
| Cycle signal | Last extreme · phase | Position within cycle | Projected next inflection |
|---|---|---|---|
L-Wave (monthly FFT) period: 40 months status: weak signal | Last peak May 2026 phase: early decline from peak | extrememid-cyclenext inflection | next inflection: Jan 2028 in ~606 days |
Trading Cycle (weekly FFT) period: 17 weeks status: not built (cycle math only) | Last peak May 2026 phase: early decline from peak | extrememid-cyclenext inflection | next inflection: Jul 2026 in ~54 days |
Long Term (ECM 8.6yr cycle) period: 8.6 years (π×1000d main; 4.3y half-cycles) status: weak signal | Last ECM pivot May 2024 phase: mid phase | extrememid-cyclenext inflection | next inflection: Aug 2028 in ~825 days |
| Sector | 1m | 3m | 6m |
|---|---|---|---|
| XLK Technology | +20.1% | +37.7% | +33.5% |
| XLY Cons. Discretionary | +3.4% | +3.4% | +2.2% |
| XLE Energy | -4.6% | +0.7% | +24.5% |
| XLRE Real Estate | +0.8% | +0.3% | +5.6% |
| XLF Financials | -0.7% | +0.3% | -3.3% |
| XLC Communication | +0.3% | -2.0% | +0.3% |
| XLI Industrials | +1.9% | -2.3% | +12.6% |
| XLB Materials | +0.4% | -4.2% | +14.4% |
| XLV Health Care | +4.6% | -6.7% | -5.2% |
| XLU Utilities | -2.8% | -6.9% | -2.0% |
| XLP Cons. Staples | -0.0% | -7.9% | +4.5% |
| ETF | 1m | 3m | 6m |
|---|---|---|---|
| SMH Semiconductors | +19.9% | +47.4% | +70.0% |
| IGV Software / SaaS | +20.3% | +24.6% | -2.3% |
| IWM Russell 2000 | +6.7% | +11.1% | +16.8% |
| RSP S&P equal-weight | +4.2% | +1.9% | +9.0% |
| Scenario | CAGR | MaxDD | Sharpe | Time in | Rebals |
|---|---|---|---|---|---|
| Aggressive 100/50/25 | +7.47% | -33.5% | 0.56 | 75% | 795 |
| Moderate 100/75/50 | +9.39% | -33.6% | 0.65 | 85% | 795 |
| Cut-on-alert 100/100/50 | +10.30% | -33.7% | 0.68 | 90% | 381 |
| Buy & Hold | +12.24% | -33.9% | 0.76 | 100% | 0 |
| Scenario | CAGR | MaxDD | Sharpe | Time in | Rebals |
|---|---|---|---|---|---|
| Aggressive 100/50/25 | +6.37% | -33.5% | 0.49 | 75% | 795 |
| Moderate 100/75/50 | +8.67% | -33.7% | 0.61 | 85% | 795 |
| Cut-on-alert 100/100/50 | +9.65% | -33.7% | 0.65 | 90% | 381 |
| Buy & Hold | +12.24% | -33.9% | 0.76 | 100% | 0 |